Derwent Retreat |
Derwent Vista |
Derwent Hideaway |
Comparative Discounted Rates
2 people only. Extra charges for additional persons
Derwent Retreat |
Derwent Vista |
Derwent Hideaway |
||||||
| Arrival Date | Departure Date | Season | Sell Rate | Week end Sell Rate | Sell Rate | Week end Sell Rate | Sell Rate | Week end Sell Rate |
| 01-02-10 | 28-02-10 | Late Summer | 170 | 204 | 160 | 192 | 150 | 180 |
| 01-03-10 | 01-04-10 | Early Autumn | 160 | 192 | 150 | 180 | 140 | 168 |
| 02-04-10 | 18-04-10 | Easter Hols | 160 | 192 | 150 | 180 | 140 | 168 |
| 19-04-10 | 25-06-10 | Autumn/Winter | 135 | 162 | 125 | 150 | 115 | 138 |
| 26-06-10 | 26-07-10 | 1st School Hols | 165 | 198 | 155 | 186 | 145 | 174 |
| 27-07-10 | 17-09-10 | Spring | 150 | 180 | 140 | 168 | 130 | 156 |
| 18-09-10 | 18-10-10 | 2nd School Hols | 165 | 198 | 155 | 186 | 145 | 174 |
| 19-10-10 | 11-12-10 | Early Summer | 140 | 168 | 130 | 156 | 120 | 144 |
| 12-12-10 | 22-12-10 | Summer Holidays | 185 | 222 | 175 | 210 | 165 | 198 |
| 23-12-10 | 15-01-11 | Summer Peak | 205 | 246 | 195 | 234 | 185 | 222 |
| 16-01-11 | 31-01-11 | Summer Holidays | 185 | 222 | 175 | 210 | 165 | 198 |
| 01-02-11 | 28-02-11 | Late Summer | 175 | 210 | 165 | 198 | 155 | 186 |
| 01-03-11 | 21-04-11 | Early Autumn | 165 | 198 | 155 | 186 | 145 | 174 |
| 22-04-11 | 08-05-11 | Easter Hols | 165 | 198 | 155 | 186 | 145 | 174 |
| 09-05-11 | 25-06-11 | Autumn/Winter | 140 | 168 | 130 | 156 | 120 | 144 |
| 26-06-11 | 26-07-11 | 1st School Hols | 170 | 204 | 160 | 192 | 150 | 180 |
| 27-07-11 | 17-09-11 | Spring | 155 | 186 | 145 | 174 | 135 | 162 |
| 18-09-11 | 18-10-11 | 2nd School Hols | 170 | 204 | 160 | 192 | 150 | 180 |
| 19-10-11 | 11-12-11 | Early Summer | 145 | 174 | 135 | 162 | 125 | 150 |
| 12-12-11 | 22-12-11 | Summer Holidays | 190 | 228 | 180 | 216 | 170 | 204 |
| 23-12-11 | 15-01-12 | Summer Peak | 210 | 252 | 200 | 240 | 190 | 228 |
| 16-01-12 | 31-01-12 | Summer Holidays | 190 | 228 | 180 | 216 | 170 | 204 |
| 01-02-12 | 28-02-12 | Late Summer | 180 | 216 | 170 | 204 | 160 | 192 |
| 01-03-12 | 21-04-12 | Early Autumn | 170 | 204 | 160 | 192 | 150 | 180 |
| 22-04-12 | 08-05-12 | Easter Hols | 170 | 204 | 160 | 192 | 150 | 180 |
| 09-05-12 | 25-06-12 | Autumn/Winter | 145 | 174 | 135 | 162 | 125 | 150 |
| 26-06-12 | 26-07-12 | 1st School Hols | 175 | 210 | 165 | 198 | 155 | 186 |
| Extra Persons | 30 | 25 | 20 | |||||
Our current discounted rates for 2 people are 20% under rack rate. Normally the minimum stay is 2 nights and during peak periods 3 or more. Cleaning fees may be charged for shorter stays at our discretion. Discounts may be offered for longer stays by negotiation. Please note that we reserve the right to refuse a booking without giving a reason. Weekend nights are Friday and Saturday. Bookings are not confirmed until a deposit is paid and you are notified they are confirmed.
Facilities
|





